<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asian Window &#187; economic reforms</title>
	<atom:link href="http://www.asianwindow.com/tag/economic-reforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asianwindow.com</link>
	<description>Your ticket to India, Pakistan, Sri Lanka and the rest of South Asia</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>India&#8217;s decade</title>
		<link>http://www.asianwindow.com/economy/indias-decade/</link>
		<comments>http://www.asianwindow.com/economy/indias-decade/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 11:31:58 +0000</pubDate>
		<dc:creator>asianwindow</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[economic reforms]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Growth rate]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[middle-class]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.asianwindow.com/?p=12307</guid>
		<description><![CDATA[The Indian Express-Indicus Analytics study on how India will look in 2020: The good: * Fifty million more households in India will join the ranks of the middle class — defined by those earning between Rs 75,000 a year to Rs 10 lakh a year. * The households-in-middle class number will jump from less than [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Indian Express-Indicus Analytics</em> study on how India will look in 2020:</p>
<p><strong>The good</strong>:</p>
<p style="padding-left: 30px;">* Fifty million more households in India will join the ranks of the middle class — defined by those earning between Rs 75,000 a year to Rs 10 lakh a year.</p>
<p style="padding-left: 30px;">* The households-in-middle class number will jump from less than 120 million now to almost 170 million. Taking the accepted multiple of five people per household, this means that roughly 800 million Indians will be middle class out of an end-of-decade population of 1.3-plus billion.</p>
<p><strong>And not-so-good (if there are no significant reforms)</strong>:</p>
<p style="padding-left: 30px;">By end-2019, UP’s standard of living will be what Pakistan’s was in 2005. And Bihar at the end of the decade will offer a standard of living comparable to what prevailed in Djibouti in 2005. MP in 2020? Like Republic of Congo in 2005.</p>
<p>Click <a title="The Indian Express" href="http://www.indianexpress.com/news/happy-new-decade-india/562150/0" target="_blank">here</a> for the full story:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asianwindow.com/economy/indias-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family feud, India style</title>
		<link>http://www.asianwindow.com/business/family-feud-india-style/</link>
		<comments>http://www.asianwindow.com/business/family-feud-india-style/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 12:11:40 +0000</pubDate>
		<dc:creator>asianwindow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Anil Ambani]]></category>
		<category><![CDATA[Bhushan Steel]]></category>
		<category><![CDATA[Birla]]></category>
		<category><![CDATA[Dhirubhai Ambani]]></category>
		<category><![CDATA[economic reforms]]></category>
		<category><![CDATA[Manusukhani brothers]]></category>
		<category><![CDATA[Modi]]></category>
		<category><![CDATA[Mukesh Ambani]]></category>
		<category><![CDATA[Patni Computers]]></category>
		<category><![CDATA[Rahul Bajaj]]></category>

		<guid isPermaLink="false">http://asianwindow.wordpress.com/2008/01/15/family-feud-india-style/</guid>
		<description><![CDATA[Asia Sentinel Prosperity gets in the way of family and corporate relationships, writes Raju Bist In the mid-1990s, when the Birla family, which ran India’s second-largest business group, was in the midst of a bitter division of assets, one young family member quipped that “blood is thicker than water. But profits are thicker than blood.” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asiasentinel.com/index.php?option=com_content&amp;task=view&amp;id=986&amp;Itemid=32" title="Family feud, India style">Asia Sentinel</a></p>
<p>Prosperity gets in the way of family and corporate relationships, writes <b>Raju Bist</b></p>
<blockquote><p>In the mid-1990s, when the Birla family, which ran India’s second-largest business group, was in the midst of a bitter division of assets, one young family member quipped that “blood is thicker than water. But profits are thicker than blood.” A decade later, the country’s fast-rising prosperity is causing even more confrontations.</p>
<p><a href="http://asiasentinel.com/index.php?option=com_content&amp;task=view&amp;id=986&amp;Itemid=32" title="Asia Sentinel">Read the rest of the story</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.asianwindow.com/business/family-feud-india-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
